Season 12 Beds 24 PPS* 18 Beds 36 PPS* 21 Beds 42 PPS* 24 Beds 48 PPS* 26 Beds 52 PPS* 31 Beds 64 PPS*
Winter - Jan & Feb £2,700 £113 £3,860 £107 £4,460 £106 £4,730 £99 £4,850 £93 £5,150 £83
Spring - March & April £3,375 £141 £4,835 £134 £5,610 £134 £5,930 £124 £6,050 £116 £6,350 £102
Early Summer - May to 11th July £3,375 £141 £4,835 £134 £5,610 £134 £5,930 £124 £6,050 £116 £6,350 £102
High Summer - 12th July to 31st Aug £3,375 £141 £4,835 £134 £5,610 £134 £5,930 £124 £6,050 £116 £6,350 £102
Late Summer - September £3,375 £141 £4,835 £134 £5,610 £134 £5,930 £124 £6,050 £116 £6,350 £102
Early Autumn - October £3,375 £141 £4,835 £134 £5,610 £134 £5,930 £124 £6,050 £116 £6,350 £102
Late Autumn - November £2,700 £113 £3,860 £107 £4,460 £106 £4,730 £99 £4,850 £93 £5,150 £83
Festive Season - December £3,075 £128 £4,410 £123 £5,110 £122 £5,405 £113 £5,525 £106 £5,825 £94

*PPS - per person sharing