Season 12 Beds 24 PPS* 18 Beds 36 PPS* 21 Beds 42 PPS* 24 Beds 48 PPS* 26 Beds 52 PPS* 31 Beds 64 PPS*
Winter - Jan & Feb £1,070 £45 £1,560 £43 £1,800 £43 £1,960 £41 £2,060 £40 £2,310 £37
Spring - March & April £1,430 £60 £2,080 £58 £2,410 £57 £2,590 £54 £2,690 £52 £2,940 £47
Early Summer - May to 11th July £1,700 £71 £2,475 £69 £2,875 £68 £3,075 £64 £3,175 £61 £3,425 £55
High Summer - 12th July to 31st Aug £2,075 £86 £2,975 £83 £3,450 £82 £3,675 £77 £3,775 £73 £4,025 £65
Late Summer - September £1,750 £73 £2,525 £70 £2,925 £70 £3,125 £65 £3,225 £62 £3,475 £56
Early Autumn - October £1,430 £60 £2,080 £58 £2,410 £57 £2,590 £54 £2,690 £52 £2,940 £47
Late Autumn - November £1,070 £45 £1,560 £43 £1,800 £43 £1,960 £41 £2,060 £40 £2,310 £37
Festive Season - December £1,750 £73 £2,525 £70 £2,925 £70 £3,125 £65 £3,225 £62 £3,475 £56

*PPS - per person sharing