Season 12 Beds 24 PPS* 18 Beds 36 PPS* 21 Beds 42 PPS* 24 Beds 48 PPS* 26 Beds 52 PPS* 31 Beds 64 PPS*
Winter - Jan & Feb £2,125 £89 £3,035 £84 £3,510 £84 £3,755 £78 £3,875 £75 £4,175 £67
Spring - March & April £2,850 £119 £4,110 £114 £4,760 £113 £5,030 £105 £5,150 £99 £5,450 £88
Early Summer - May to 11th July £3,375 £141 £4,835 £134 £5,610 £134 £5,930 £124 £6,050 £116 £6,350 £102
High Summer - 12th July to 31st Aug £3,375 £141 £4,835 £134 £5,610 £134 £5,930 £124 £6,050 £116 £6,350 £102
Late Summer - September £3,075 £128 £4,410 £123 £5,110 £122 £5,405 £113 £5,525 £106 £5,825 £94
Early Autumn - October £2,850 £119 £4,410 £114 £4,760 £113 £5,030 £105 £5,150 £99 £5,450 £88
Late Autumn - November £2,125 £89 £3,035 £84 £3,510 £84 £3,755 £78 £3,875 £75 £4,175 £67
Festive Season - December £3,075 £128 £4,410 £123 £5,110 £122 £5,405 £113 £5,525 £106 £5,825 £94

*PPS - per person sharing